Camp Features
- 9:1 Player/Coach ratio
- Grouped by age & ability
- Each camper receives a personal evaluation
- Camp t-shirt included
- Arrowood basketball included
- Camp awards & prizes
- Fun-filled learning

Schedule
8:00am | Breakfast | |
9:00am | WNBA/NBA On the Courts • Warm-ups • 30-second Stations • Fundamentals Stations NCAA Off the Courts • Co-op Counts Activities • Team Time & Journaling • Team Challenge |
|
10:30am | WNBA/NBA & NCAA Switch | |
12:00pm | Swim / Free Time |
12:30pm | Lunch | |
1:30pm | League Games & Team 21 | |
4:15pm | Camp Contest | |
4:45pm | Swim / Free Time | |
5:15pm | Dinner | |
6:15pm | League Games | |
8:00pm | Swim / Free Time | |
9:15pm | Nightly Activity | |
10:30pm | Lights Out |
